<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Digi</title>
	<atom:link href="http://datadigi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://datadigi.com</link>
	<description>Kami adalah perusahaan IT yang menawarkan Total Solution, khususnya di bidang Ritel dan F&#38;B (Food &#38; Beverage)</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>RACE (Retail Application and Calculation Entry)</title>
		<link>http://datadigi.com/archives/126</link>
		<comments>http://datadigi.com/archives/126#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://yoursite.com/?p=126</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit.Lorem ipsum dolor sit amet, consectetuer adipiscing elit.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://datadigi.com/wp-content/uploads/2009/11/race_03.jpg"><img class="alignnone size-full wp-image-265" title="race_03" src="http://datadigi.com/wp-content/uploads/2009/11/race_03.jpg" alt="" width="555" height="322" /></a></h2>
<h2>Product Information</h2>
<div>RACE is a Point of Sale application running in the shop, complete with its own management system (master data &amp; reporting system), capable to run in local or centralized (multiuser) environment.</div>
<h2>Overview</h2>
<p>RACE is designed to assist you in managing the sales, purchase and  inventory in your retail store business. This software has user friendly  interface and full of useful feature,  therefore, you will find it very  easy to operate in daily business operation.</p>
<p>Some features available in this application are:</p>
<ul>
<li>Applicable for: Minimarket, Supermarket, Department Store,  Single or Multiple Chain Stores.</li>
<li>Integrated Point Of Sale system with inventory control, future price, multiple promotions, serial number, barcode printing and many more.</li>
<li>Each item is assignable up to 5 (five) item code or barcode.</li>
<li>Multiple discount facilites with date and time selection, by day and by menu.</li>
<li>Membership with discount and point reward facilities.</li>
<li>Inventory Control module with Purchase Order, GRN, Standard Recipe and waste control.</li>
<li>Complete Reporting.</li>
<li>User Management and Security</li>
<li>Compatible with POS machine and peripherals i.e. cash drawer, pole  display, card reader (magnetic/RFID), dot-matrix and thermal printer.</li>
<li>Optional integration with SPIN and FAST: if you have multiple chain  stores, SPIN and FAST will provide consolidation reporting for all  stores transactions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datadigi.com/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECAMS (REstaurant and CAfe Management System)</title>
		<link>http://datadigi.com/archives/129</link>
		<comments>http://datadigi.com/archives/129#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://yoursite.com/?p=129</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit.Lorem ipsum dolor sit amet, consectetuer adipiscing elit.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://datadigi.com/wp-content/uploads/2009/11/recams_04.jpg"><img class="alignnone size-full wp-image-267" title="recams_04" src="http://datadigi.com/wp-content/uploads/2009/11/recams_04.jpg" alt="" width="555" height="458" /></a></h2>
<h2>Product Information</h2>
<div>RECAMS is a Point of Sale application special desgined for F &amp; B businesses, complete with its own management system (master data &amp; reporting system), capable to run in local or centralized (multiuser) environment.</div>
<h2>Overview</h2>
<p>RECAMS is designed to assist you in managing the taking order process, selecting menu, printing order and billing. This software has user friendly  interface and full of useful feature,  therefore, you will find it very  easy to operate in daily business operation.<br />
Some features available in this application are:</p>
<ul>
<li>Applicable for: Fine Dining, Fast Food, Delivery and even Food Court (integrated with RFID card, with pre-paid and post-paid payment method).</li>
<li>Create up to 99 locations and unlimited tables design (table location designer include in the package).</li>
<li>Multiple order taking modules, running on PC, POS machine or tablet platforms for easy order taking process, which is automatically send the order to kitchen or bar printers, and optionally captain order.</li>
<li>Each menu can be assigned to its own printer location such as kitchen or bar printer.</li>
<li>Billing module with check-out and payment bill, and split or merge bill, with multiple payment method (by cash, card, voucher or membership points).</li>
<li>Multiple discount facilites with date and time selection, by day and by menu.</li>
<li>Membership with discount and point reward facilities.</li>
<li>Inventory Control module with Purchase Order, GRN, Standard Recipe and waste control.</li>
<li>Complete Reporting.</li>
<li>User Management and Security</li>
<li>Compatible with POS machine and peripherals i.e. cash drawer, pole display, card reader (magnetic/RFID), dot-matrix and thermal printer.</li>
<li>Optional integration with SPIN and FAST: if you have multiple chain stores, SPIN and FAST will provide consolidation reporting for all stores transactions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datadigi.com/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Supermarket, first in the world</title>
		<link>http://datadigi.com/archives/236</link>
		<comments>http://datadigi.com/archives/236#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/datadigi/?p=236</guid>
		<description><![CDATA[A new kind of shopping experience in supermarket has just arrived. For the first time, this virtual supermarket was applied in South Korea by Tesco. To read more, please check this link: http://www.designboom.com/weblog/cat/16/view/15557/tesco-virtual-supermarket-in-a-subway-station.html &#160;]]></description>
			<content:encoded><![CDATA[<p>A new kind of shopping experience in supermarket has just arrived. For the first time, this virtual supermarket was applied in South Korea by Tesco. To read more, please check this link: <a href="http://www.designboom.com/weblog/cat/16/view/15557/tesco-virtual-supermarket-in-a-subway-station.html">http://www.designboom.com/weblog/cat/16/view/15557/tesco-virtual-supermarket-in-a-subway-station.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://datadigi.com/archives/236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way of payment, with your mobile phone</title>
		<link>http://datadigi.com/archives/234</link>
		<comments>http://datadigi.com/archives/234#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/datadigi/?p=234</guid>
		<description><![CDATA[By using the Near Field Communication (NFC) technology, which will be available in many mobile phone, payment will get easier when people doing their shopping. To apply this technology in general retail stores, we have to wait for some technology adjustments from banks, service provider and of course, from the peripherals&#8217; manufacturer. Read more in [...]]]></description>
			<content:encoded><![CDATA[<p>By using the Near Field Communication (NFC) technology, which will be available in many mobile phone, payment will get easier when people doing their shopping. To apply this technology in general retail stores, we have to wait for some technology adjustments from banks, service provider and of course, from the peripherals&#8217; manufacturer. Read more in this link: <a href="http://www.pointofsale.com/20110921765/Mobile-POS-News/wireless-point-of-sale-long-awaited-google-wallet-launches-in-the-us.html">http://www.pointofsale.com/20110921765/Mobile-POS-News/wireless-point-of-sale-long-awaited-google-wallet-launches-in-the-us.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datadigi.com/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST (Financial and Accounting SysTem)</title>
		<link>http://datadigi.com/archives/137</link>
		<comments>http://datadigi.com/archives/137#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://yoursite.com/?p=137</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit.Lorem ipsum dolor sit amet, consectetuer adipiscing elit.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://datadigi.com/wp-content/uploads/2011/10/fast_screen.jpg"><img class="alignnone size-medium wp-image-324" title="fast_screen" src="http://datadigi.com/wp-content/uploads/2011/10/fast_screen-300x223.jpg" alt="" width="390" height="289" /></a></h2>
<h2>Product Information</h2>
<div>FAST is a Financial and Accounting application, operating in head office for receiving all transactions from branches and head office in accounting format, and to provide financial functions and reporting.</div>
<h2>Overview</h2>
<p>If you want to take a look all of the transactions in your business by financial perspective, FAST is the answer. Optionally, you can implement and connect FAST to existing SPIN, and it will automatically receive all transactions in daily basis and provide financial reports. Some of the facilities available in FAST are:</p>
<ul>
<li> Multiple Companies and users</li>
<li>Multiple Currencies, Multiple Departments</li>
<li>Use your own Chart of Account structure (not predefined)</li>
<li>Import facilities for Chart of Account format, external journal and other transaction in Ms-Excel format.</li>
<li>User security</li>
<li>Cash Bank module</li>
<li>Account Payable module</li>
<li>Account Receivable module</li>
<li>General Ledger module</li>
<li>Posting and Un-posting of all transactions</li>
<li>Monthly and Yearly closing with optional re-opening facility</li>
<li>Aging, Trial Balance, Profit and Loss, Balance Sheet reports in a click</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datadigi.com/archives/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIN (Sales, Purchase and INventory)</title>
		<link>http://datadigi.com/archives/135</link>
		<comments>http://datadigi.com/archives/135#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://yoursite.com/?p=135</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit.Lorem ipsum dolor sit amet, consectetuer adipiscing elit.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://datadigi.com/wp-content/uploads/2011/10/spin_screen.jpg"><img class="alignnone size-medium wp-image-325" title="spin_screen" src="http://datadigi.com/wp-content/uploads/2011/10/spin_screen-300x207.jpg" alt="" width="397" height="273" /></a></h2>
<h2>Product Information</h2>
<p>SPIN is a Distribution Center and Head Office application, operating in head office and central warehouse to control the master data, inventory management, merchandising and goods distribution to stores. Capable to run individually or connected to financial &amp; accounting system (FAST).</p>
<h2>Overview</h2>
<p>SPIN is designed to assist you in controlling sales, purchasing and inventory system in your business. Some facilities available in this application are:</p>
<ul>
<li>Multiple Companies and Users</li>
<li>Multiple Currencies</li>
<li>Multiple Warehouses and Stores</li>
<li>User security</li>
<li>Purchase Order, Goods Receiving, Purchase Return, Purchase Invoice</li>
<li>Wholesale Selling, Delivery Order, Sales Invoicing, Sales Return</li>
<li>Inventory Reconciliation</li>
<li>Assembly and Dis-assembly</li>
<li>Receive transactions from stores and provide daily reports</li>
<li>Inventory Control in Warehouses and Stores</li>
<li>Complete Reporting</li>
<li>and many more, suitable for retail businesses</li>
</ul>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 228px; width: 1px; height: 1px; overflow: hidden;">
<div class="O0" style="language: en-US; margin-top: 0pt; margin-bottom: 0pt; margin-left: .38in; text-indent: -.38in; direction: ltr; unicode-bidi: embed;"><span style="font-size: 10.0pt;"><span style="mso-special-format: bullet;">•</span></span><span style="font-size: 10.0pt; font-family: Calibri; mso-ascii-font-family: Calibri; mso-fareast-font-family: +mn-ea; mso-bidi-font-family: +mn-cs; color: white; mso-color-index: 14; language: id;">is a Distribution Center application, operating in head office to control the master data, inventory management, merchandising and goods distribution to branches, capable to run individually or connected to financial &amp; accounting system.</span><span style="font-size: 10.0pt; font-family: Calibri; mso-ascii-font-family: Calibri; mso-fareast-font-family: +mn-ea; mso-bidi-font-family: +mn-cs; color: white; mso-color-index: 14; language: en-US;"> </span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://datadigi.com/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMETRIS (ServIce and MaintenancE TRacking Information</title>
		<link>http://datadigi.com/archives/131</link>
		<comments>http://datadigi.com/archives/131#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://yoursite.com/?p=131</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit.Lorem ipsum dolor sit amet, consectetuer adipiscing elit.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://datadigi.com/wp-content/uploads/2009/11/simetris_04.jpg"><img class="alignnone size-full wp-image-270" title="simetris_04" src="http://datadigi.com/wp-content/uploads/2009/11/simetris_04.jpg" alt="" width="555" height="361" /></a></h2>
<h2>Product Information</h2>
<div>SIMETRIS is a Point of Sale application running in the garage and workshop, complete with its own management system (master data &amp; reporting system), capable to run in local or centralized (multiuser) environment.</div>
<h2>Overview</h2>
<p>SIMETRIS is designed to assist you in managing the sales, purchase and inventory in your workshop business. This software has user friendly interface and full of usefull feature,  therefore, you will find it very easy to operate in daily business operation.<br />
Some features available in this application are:</p>
<ul>
<li>Customer, cars, engineer, vendor database</li>
<li>Integrated service adviser, work in progress, quality assurance, billing modules</li>
<li>Customer History</li>
<li>Inventory control for spare parts</li>
<li>User security</li>
<li>Complete Reporting</li>
<li>Optional integration with FAST.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datadigi.com/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

